Local Results: Occoquan District Votes Democrat
A look at how candidates fared in Occoquan District precincts.
Voters in the Lake Ridge area of Prince William County went to the polls Tuesday to choose a president, senator, two representatives, a new school board member, and to vote on two consitutional amendments.
Occoquan District voters largely voted for Democrats in each race. In two cases, they also supported challenging candidates instead of the incumbents: the majority of Occoquan District voters supported Lillie Jessie (I) for Occoquan District School Board, and Adam Cook (D) for the 1st Congressional District.
For complete elections coverage on both national and local races and bond referendums, see the Woodbridge Patch Election section.
President Barack Obama, a Democrat, won re-election against former Massachusetts Gov. Mitt Romney, the GOP nominee in the presidential race. There were several third-party candidates in the race for president, as well.
Former Virginia Governor Tim Kaine was elected to the U.S. Senate after former Senator and Virginia Governor George Allen conceded the race. Allen, a Mount Vernon resident, was defeated by Jim Webb in the 2006 Senate race. Allen held the seat from 2000-2006.
[Want all the news, information and events for Lake Ridge-Occoquan neighborhoods for free in your inbox? Learn more about newsletters here.]
U.S. Rep. Gerry Connolly, a Democrat, won re-election to his third term. He ran against Republican Chris Perkins, Independent candidate Chris DeCarlo, Green candidate Joseph Galdo and Independent Green candidate Peter Marchetti.
In the 1st Congressional District, Republican Rob Wittman also won re-election to his third term. He ran against Democrat candidate Adam Cook, and Independent Green candidate Glenda Gail Parker.
Lillie Jessie, an Independent, won the Occoquan District seat on the Prince William County School board, beating out interim board member Michael Wooten, Lori Bauckman-Moore, and Stanley Bender.
The high voter turnout meant long lines for voters, and the Virginia State Board of Elections paused in their reporting of election results last night to "to ensure voters are not unduly influenced by preliminary results," a State Board of Elections release read. Those voters who lined up to vote before 7 p.m. were able to vote.
If you don't see your precinct listed, you may want to check Woodbridge Patch or Dale City Patch.
By 1:30 a.m. on Nov. 7, some precincts had still not reported results.
Occoquan District School Board: Lori Bauckman-Moore, Stanley Bender, Lillie Jessie and Michael Wooten
| Total Votes | Lori Bauckman-Moore | Stanley Bender | Lillie Jessie | Michael Wooten | Write-in | |
| Precinct 501: Lake Ridge | 1914 | 244 | 70 | 917 | 669 | 14 |
|
Precinct 502: Occoquan |
979 | 209 | 35 | 486 | 241 | 8 |
| Precinct 503: Old Bridge | 2189 | 351 | 78 | 879 | 869 | 12 |
| Precinct 504: Rockledge | 2715 | 305 | 883 | 897 | 625 | 5 |
| Precinct 505: Mohican | 2486 | 351 | 89 | 1224 | 806 | 16 |
| Precinct 506: Bethel | 2204 | 267 | 55 | 1362 | 513 | 7 |
| Precinct 507: Chinn | 1622 | 175 | 53 | 927 | 462 | 5 |
| Precinct 508: Springwoods | 2350 | 393 | 90 | 1185 | 665 | 17 |
| Precinct 509: McCoart | 1580 | 376 | 110 | 583 | 499 | 12 |
| Precinct 510: Stadium | 1649 | 292 | 98 | 620 | 626 | 13 |
| Precinct 511: Westridge | 1654 | 183 | 51 | 676 | 733 | 11 |
| Precinct 512: York | 1691 | 236 | 88 | 1122 | 245 | 0 |
HOUSE
1st Congressional District: Incumbent Rob Wittman (R), Adam Cook (D), and Glenda Gail Parker (Independent Green Party)
| Total Votes | Rob Wittman | Adam Cook | Glenda Gail Parker | Write-in | |
| Precinct 501: Lake Ridge | 1978 | 784 | 1124 | 66 | 4 |
| Precinct 505: Mohican | 1335 | 608 | 685 | 40 | 2 |
| Precinct 508: Springwoods | 1277 | 431 | 804 | 39 | 3 |
| Precinct 509: McCoart | 1680 | 891 | 744 | 44 | 1 |
| Precinct 510: Stadium | 649 | 384 | 236 | 27 | 2 |
| Precinct 511: Westridge | 1711 | 792 | 872 | 46 | 1 |
11th Congressional District: Incumbent Gerry Connolly (D), Chris Perkins (R), Mark Gibson (I), Christopher F. DeCarlo (I), Joseph F. Galdo (Green Party), and Peter M. Marchetti (Independent Green Party)
| Total Votes | Gerry Connolly | Chris Perkins | Mark Gibson | Christopher DeCarlo | Joseph Galdo | Peter Marchetti | Write-in | |
| Precinct 502: Occoquan | 1036 | 591 | 390 | 13 | 17 | 10 | 7 | 8 |
| Precinct 503: Old Bridge | 2272 | 1139 | 1044 | 28 | 22 | 17 | 19 | 3 |
| Precinct 504: Rockledge | 1998 | 1095 | 822 | 27 | 15 | 16 | 17 | 7 |
| Precinct 505: Mohican | 1251 | 765 | 428 | 9 | 11 | 15 | 15 | 9 |
| Precinct 506: Bethel | 2211 | 1262 | 861 | 23 | 31 | 12 | 10 | 12 |
| Precinct 507: Chinn | 1681 | 999 | 623 | 15 | 18 | 13 | 9 | 4 |
| Precinct 508: Springwoods | 1184 | 769 | 365 | 11 | 17 | 5 | 9 | 8 |
| Precinct 512: York | 1744 | 1286 | 384 | 20 | 21 | 14 | 17 | 2 |
SENATE
George Allen and Tim Kaine
| Total Votes | George Allen | Tim Kaine | Write-in | |
| Precinct 501: Lake Ridge | 2008 | 788 | 1214 | 6 |
| Precinct 502: Occoquan | 1049 | 423 | 622 | 4 |
| Precinct 503: Old Bridge | 2321 | 1123 | 1195 | 3 |
| Precinct 504: Rockledge | 2034 | 878 | 1151 | 5 |
| Precinct 505: Mohican | 1368 | 599 | 767 | 2 |
| Precinct 506: Bethel | 2260 | 905 | 1352 | 3 |
| Precinct 507: Chinn | 1702 | 648 | 1051 | 3 |
| Precinct 508: Springwoods | 2489 | 819 | 1665 | 5 |
| Precinct 509: McCoart | 1711 | 906 | 804 | 1 |
| Precinct 510: Stadium | 1824 | 1058 | 758 | 8 |
| Precinct 511: Westridge | 1734 | 803 | 928 | 3 |
| Precinct 512: York | 1784 | 426 | 1358 | 0 |
U. S. President: Incumbent Barack Obama (D), Mitt Romney (R), Virgil Goode (Constitution Party), Gary Johnson (Libertarian) and Jill Stein (Green Party)
UPDATE: Barack Obama wins reelection
| Total Votes | Barack Obama | Mitt Romney | Virgil Goode | Gary Johnson | Jill Stein | Write-in | |
| Precinct 501: Lake Ridge | 2024 | 1195 | 803 | 5 | 13 | 4 | 4 |
| Precinct 502: Occoquan | 1069 | 639 | 404 | 2 | 11 | 8 | 5 |
| Precinct 503: Old Bridge | 2337 | 1181 | 1123 | 5 | 19 | 5 | 4 |
| Precinct 504: Rockledge | 2062 | 1133 | 888 | 4 | 20 | 10 | 7 |
| Precinct 505: Mohican | 1382 | 757 | 608 | 1 | 7 | 4 | 5 |
| Precinct 506: Bethel | 2302 | 1369 | 896 | 5 | 19 | 5 | 8 |
| Precinct 507: Chinn | 1723 | 1039 | 662 | 3 | 10 | 6 | 3 |
| Precinct 508: Springwoods | 2524 | 1690 | 804 | 6 | 17 | 4 | 3 |
| Precinct 509: McCoart | 1727 | 787 | 918 | 1 | 16 | 3 | 2 |
| Precinct 510: Stadium | 1839 | 745 | 1060 | 2 | 26 | 3 | 3 |
| Precinct 511: Westridge | 1758 | 938 | 803 | 2 | 13 | 1 | 1 |
| Precinct 512: York | 1809 | 1389 | 395 | 3 | 14 | 7 | 1 |
Constitutional Amendment #1: Eminent Domain
Total Votes |
Yes | No | |
| Precinct 501: Lake Ridge | |||
| Precinct 502: Occoquan | 791 | 203 | |
| Precinct 503: Old Bridge | 1783 | 409 | |
| Precinct 504: Rockledge | 1597 | 357 | |
| Precinct 505: Mohican | 1063 | 239 | |
| Precinct 506: Bethel | 1700 | 405 | |
| Precinct 507: Chinn | 1292 | 291 | |
| Precinct 508: Springwoods | 1778 | 572 | |
| Precinct 509: McCoart | 1372 | 295 | |
| Precinct 510: Stadium | 1538 | 246 | |
| Precinct 511: Westridge | 1369 | 391 | |
| Precinct 512: York | 1225 | 434 | |
Constitutional Amendment #2: Veto Session
Total Votes |
Yes | No | |
| Precinct 501: Lake Ridge | |||
| Precinct 502: Occoquan | 854 | 167 | |
| Precinct 503: Old Bridge | 1974 | 281 | |
| Precinct 504: Rockledge | 1698 | 291 | |
| Precinct 505: Mohican | 1125 | 188 | |
| Precinct 506: Bethel | 1879 | 295 | |
| Precinct 507: Chinn | 1415 | 216 | |
| Precinct 508: Springwoods | 1980 | 433 | |
| Precinct 509: McCoart | 1386 | 277 | |
| Precinct 510: Stadium | 1517 | 256 | |
| Precinct 511: Westridge | 1459 | 232 | |
| Precinct 512: York | 1460 | 268 | |
Jan Cunard
10:24 am on Tuesday, November 6, 2012
Now I'm really confused. I can't find the Westridge precinct listed on the Lake Ridge, Dale City, or Woodbridge Patch listing. Where do I go to find out how my area voted?
Rachel Leon
8:22 pm on Tuesday, November 6, 2012
Jan, thanks for your comment. Westridge is listed in the above article; however, due to a typo / brain fart, I originally wrote Woodbridge. It's been corrected now, and I appreciate you letting me know!
Jan Cunard
10:15 pm on Tuesday, November 6, 2012
Thanks, Rachel -- always on the job!
Jack Nevitt
1:51 pm on Wednesday, November 7, 2012
Where is precinct 505
Jack Nevitt
1:52 pm on Wednesday, November 7, 2012
I stood in line for to hours and it's not being counted yet?
Rachel Leon
3:50 pm on Wednesday, November 7, 2012
Jack, the results for 505 are in. Because of the high voter turnout, it has taken awhile for some precincts to report. Precinct 501, for example, has still not reported their results for the votes on the Virginia constitutional amendments. I'm sorry your wait was so long yesterday! I spent about two hours waiting to vote as well.
Jack Nevitt
5:47 pm on Wednesday, November 7, 2012
Thanks Rachel all is good now. Just wondered why it wasn't reported with the rest of the precincts.